TPU Covestro 9380A
TPU Covestro 9380A
TPU Covestro 9380A is well‑balanced polyether‑based thermoplastic polyurethane elastomer. It is distinguished by excellent hydrolysis resistance, low‑temperature flexibility and anti‑microbial properties. It is particularly suitable for applications requiring sanitary protection or exposed to humid and low‑temperature environments, such as cable sheaths and hoses.
Main Applications
Wire & cable sheaths, hoses, corrugated tubes, robot‑arm cables.
Physical Properties
| Property Category | Item | Test Method | Condition | Typical Data | Unit |
|---|---|---|---|---|---|
| Physical Properties | Density | ISO 1183 | 23℃ | 1.11 | g/cm³ |
| Shore A Hardness | DIN ISO 7619‑1 | 1 s | 80 | Shore A | |
| Shore D Hardness | DIN ISO 7619‑1 | 1 s | 31 | Shore D | |
| Mechanical Properties | Tensile strength at break | DIN 53504 | 200 mm/min | 39.9 | MPa |
| Elongation at break | DIN 53504 | 200 mm/min | 594 | % | |
| 100% Modulus | DIN 53504 | 200 mm/min | 5.2 | MPa | |
| 300% Modulus | DIN 53504 | 200 mm/min | 9.4 | MPa | |
| Tear strength | ISO 34‑1 | 500 mm/min | 50 | kN/m | |
| Abrasion loss | ISO 4649‑A | — | 20 | mm³ | |
| Rebound resilience | ISO 4662 | — | 50 | % | |
| Thermal Properties | Tensile storage modulus | ISO 6721‑1,‑4 | ‑20℃ | 73 | MPa |
| Tensile storage modulus | ISO 6721‑1,‑4 | 20℃ | 37 | MPa | |
| Tensile storage modulus | ISO 6721‑1,‑4 | 60℃ | 30 | MPa | |
| Long‑term Properties | Compression set | ISO 815 | 23℃,72h | 25 | % |
| Compression set | ISO 815 | 70℃,24h | 37 | % |
Processing Parameters
| Process | Parameter | Suggested Value | Unit |
|---|---|---|---|
| Pre‑drying | Drying temperature | 80‑110 | ℃ |
| Injection molding | Melt temperature | 205‑225 | ℃ |
| Mold temperature | 20‑40 | ℃ | |
| Extrusion molding | Melt temperature | 195‑215 | ℃ |
Note: All information above is for reference only!



